HALTER
CLASS NAME | EXHIBITOR NUMBER | JUDGE 1 SCORE | JUDGE 2 SCORE | JUDGE 3 SCORE | TOTAL | RANK | PLACING | Exhibit Name |
AO053 Arabian stockhorse filly,colt or gelding 3 years & under championship | 160 | 10 | 10 | 10 | 30 | 1 | Champ | YARRADENE FANTASIA |
AO053 Arabian stockhorse filly,colt or gelding 3 years & under championship | 125 | 9 | 9 | 9 | 27 | 2 | Reserve | GEMSFIELD THOR |
AO053 Arabian stockhorse filly,colt or gelding 3 years & under championship | 123 | 8 | 8 | 8 | 24 | 3 | Top 5 | VALLEY CREEK HES GOLD |
AO054 Anglo Arabian filly, colt or gelding – 3 years & under championship | 153 | 10 | 10 | 10 | 30 | 1 | Champ | SOL INVICTUS |
AO055 Arabian warmblood filly,colt or gelding 3 years & under championship | 58 | 10 | 9 | 10 | 29 | 1 | Champ | RIVOLI MAGIC FF |
AO055 Arabian warmblood filly,colt or gelding 3 years & under championship | 56 | 9 | 10 | 9 | 28 | 2 | Reserve | ROMANTIC RAYNE FF |
AO056 Half Arabian filly,colt or gelding 3 years & under championship | 39 | 10 | 10 | 9 | 29 | 1 | Champ | LOVICA RAPTOR |
AO056 Half Arabian filly,colt or gelding 3 years & under championship | 247 | 9 | 9 | 10 | 28 | 2 | Reserve | ROYALE ELEGANCE KA |
AO056 Half Arabian filly,colt or gelding 3 years & under championship | 285 | 8 | 8 | 10 | 26 | 3 | Top 5 | LOVICA OLIVER TWIST |
AO0057 Partbred Arabian junior filly – 3 years & under championship | 61 | 10 | 10 | 10 | 30 | 1 | Champ | ELEGANT FF |
AO0057 Partbred Arabian junior filly – 3 years & under championship | 156 | 9 | 9 | 9 | 27 | 2 | Reserve | KINGSFIELD PARK NUMEROLOGY |
AO0057 Partbred Arabian junior filly – 3 years & under championship | 36 | 8 | 8 | 8 | 24 | 3 | Top 5 | FOREST DALE WIND IN THE WILLOWS |
AO0057 Partbred Arabian junior filly – 3 years & under championship | 245 | 7 | 7 | 6 | 20 | 4 | Top 5 | ROYALE INANNA KA |
AO0057 Partbred Arabian junior filly – 3 years & under championship | 273 | 6 | 6 | 7 | 19 | 5 | Top 5 | SAPPHIRE’S GRACE |
AO0058 Partbred Arabian junior gelding – 3 years & under championship | 21 | 10 | 10 | 10 | 30 | 1 | Champ | FALCON MI |
AO0058 Partbred Arabian junior gelding – 3 years & under championship | 80 | 9 | 8 | 9 | 26 | 2 | Reserve | ROMAC HANZEL |
AO0058 Partbred Arabian junior gelding – 3 years & under championship | 173 | 8 | 9 | 8 | 25 | 3 | Top 5 | FOXWOOD GOLDEN LEGACY |
AO0059 Partbred Arabian junior colt – 3 years & under championship | 81 | 10 | 10 | 10 | 30 | 1 | Champ | ROMAC DIVINE |
AO0059 Partbred Arabian junior colt – 3 years & under championship | 27 | 9 | 8 | 8 | 26 | 2 | Reserve | LOVICA VIPER |
AO0059 Partbred Arabian junior colt – 3 years & under championship | 268 | 8 | 8 | 9 | 25 | 3 | Top 5 | ARABEC KRYPTONITE |
AO0060 Arabian riding pony junior filly – 3 years & under championship | 95 | 10 | 9 | 9 | 28 | 1 | Champ | RATHOWEN RED VELVET |
AO0060 Arabian riding pony junior filly – 3 years & under championship | 183 | 9 | 10 | 7 | 26 | 2 | Reserve | AZHARA CASCADE DV |
AO0060 Arabian riding pony junior filly – 3 years & under championship | 44 | 8 | 7 | 10 | 25 | 3 | Top 5 | COACHWOOD ARIETTA |
AO0060 Arabian riding pony junior filly – 3 years & under championship | 157 | 7 | 8 | 8 | 23 | 4 | Top 5 | LONGBORNE BELGRAVIA |
AO0061 Arabian riding pony junior gelding – 3 years & under championship | 199 | 10 | 10 | 10 | 30 | 1 | Champ | RATHOWEN RUBEN |
AO0061 Arabian riding pony junior gelding – 3 years & under championship | 82 | 9 | 9 | 9 | 27 | 2 | Reserve | ROMAC ROCCO |
AO0062 Arabian riding pony junior colt – 3 years & under championship | 206 | 10 | 10 | 10 | 30 | 1 | Champ | JOEMOOR KENSINGTON |
AO0063 Arabian pony junior filly – 3 years & under championship | 16 | 10 | 10 | 10 | 30 | 1 | Champ | MISS CHILLY PEPPER |
AO0063 Arabian pony junior filly – 3 years & under championship | 195 | 9 | 9 | 9 | 27 | 2 | Reserve | GEMSFIELD RAPUNZEL |
AO0063 Arabian pony junior filly – 3 years & under championship | 265 | 7 | 8 | 8 | 23 | 3 | Top 5 | TRINCADA EL CAMI |
AO0063 Arabian pony junior filly – 3 years & under championship | 151 | 8 | 7 | 7 | 22 | 4 | Top 5 | E-A ELECTRIC DASHJMIR |
AO0064 Arabian pony junior gelding – 3 years & under championship | 149 | 10 | 10 | 10 | 30 | 1 | Champ | WESTACRES DANGER MOUSE |
AO0064 Arabian pony junior gelding – 3 years & under championship | 108 | 9 | 9 | 9 | 27 | 2 | Reserve | SIMBA AP |
AO0065 Arabian pony junior colt – 3 years & under championship | 234 | 10 | 9 | 10 | 29 | 1 | Champ | FOXWOOD EMINENCE |
AO0065 Arabian pony junior colt – 3 years & under championship | 77 | 9 | 8 | 9 | 26 | 2 | Reserve | THRILLER AP |
AO0065 Arabian pony junior colt – 3 years & under championship | 65 | 8 | 10 | 8 | 26 | 3 | Top 5 | JAPHRIMEL |
AO0066 Purebred Arabian yearling gelding championship | 100 | 10 | 10 | 10 | 30 | 1 | champ | JAVARI FF |
AO0066 Purebred Arabian yearling gelding championship | 70 | 9 | 9 | 9 | 27 | 2 | reserve | IBN NEFALI IA |
AO0067 Purebred Arabian yearling filly championship | 166 | 9 | 10 | 9 | 28 | 1 | Champ | BALLET MI |
AO0067 Purebred Arabian yearling filly championship | 7 | 10 | 9 | 7 | 26 | 2 | Reserve | VIVANTA W |
AO0067 Purebred Arabian yearling filly championship | 42 | 8 | 5 | 10 | 23 | 3 | Top 5 | SAHARAH FF |
AO0067 Purebred Arabian yearling filly championship | 164 | 7 | 7 | 8 | 22 | 4 | Top 5 | VANGELISA MI |
AO0067 Purebred Arabian yearling filly championship | 76 | 6 | 8 | 5 | 19 | 5 | Top 5 | SAPPHIRE SAUTOIR |
AO0068 Purebred Arabian yearling colt championship | 167 | 10 | 9 | 10 | 29 | 1 | Champ | ANTHEM MI |
AO0068 Purebred Arabian yearling colt championship | 203 | 9 | 10 | 9 | 28 | 2 | Reserve | MAHEER |
AO0068 Purebred Arabian yearling colt championship | 168 | 8 | 6 | 8 | 22 | 3 | Top 5 | ADVANCE MI |
AO0068 Purebred Arabian yearling colt championship | 62 | 7 | 8 | 7 | 22 | 4 | Top 5 | SF JAMAGGIO |
AO0068 Purebred Arabian yearling colt championship | 15 | 5 | 7 | 6 | 18 | 5 | Top 5 | FFLAMENCO |
AO0069 Purebred Arabian junior gelding 2 & 3 yrs championship | 165 | 10 | 10 | 10 | 30 | 1 | Champ | VICTOR MI |
AO0069 Purebred Arabian junior gelding 2 & 3 yrs championship | 106 | 9 | 9 | 8 | 26 | 2 | Reserve | APPROVE MI |
AO0069 Purebred Arabian junior gelding 2 & 3 yrs championship | 128 | 5 | 8 | 9 | 22 | 3 | Top 5 | PSHIVA KA |
AO0069 Purebred Arabian junior gelding 2 & 3 yrs championship | 63 | 6 | 7 | 7 | 20 | 4 | Top 5 | VALHALLA FF |
AO0069 Purebred Arabian junior gelding 2 & 3 yrs championship | 19 | 8 | 5 | 6 | 19 | 5 | Top 5 | KOURAGE MI |
AO0070 Purebred Arabian junior filly 2 & 3 yrs championship | 169 | 10 | 10 | 10 | 30 | 1 | Champ | VIENNA MI |
AO0070 Purebred Arabian junior filly 2 & 3 yrs championship | 112 | 9 | 9 | 9 | 27 | 2 | Reserve | SIMEON SHIVAH |
AO0070 Purebred Arabian junior filly 2 & 3 yrs championship | 202 | 6 | 8 | 8 | 22 | 3 | Top 5 | ALYSSIA SSA |
AO0070 Purebred Arabian junior filly 2 & 3 yrs championship | 200 | 7 | 7 | 4 | 18 | 4 | Top 5 | DIOR DA |
AO0070 Purebred Arabian junior filly 2 & 3 yrs championship | 263 | 8 | 5 | 3 | 16 | 5 | Top 5 | HOJJA AL DAWLA |
AO0071 Purebred Arabian junior colt 2 & 3 yrs championship | 59 | 10 | 10 | 10 | 30 | 1 | Champ | JASPER FF |
AO0071 Purebred Arabian junior colt 2 & 3 yrs championship | 140 | 9 | 8 | 8 | 25 | 2 | Reserve | KEPEKA KUBINEC |
AO0071 Purebred Arabian junior colt 2 & 3 yrs championship | 107 | 8 | 7 | 9 | 24 | 3 | Top 5 | HERMES MI |
AO0071 Purebred Arabian junior colt 2 & 3 yrs championship | 170 | 7 | 9 | 7 | 23 | 4 | Top 5 | PLATINUM GOLD TA |
AO0072 Purebred Arabian senior gelding 4 years & older championship | 145 | 10 | 10 | 9 | 29 | 1 | champ | KAREER MI |
AO0072 Purebred Arabian senior gelding 4 years & older championship | 101 | 9 | 8 | 10 | 27 | 2 | reserve | ALLEGRO MI |
AO0072 Purebred Arabian senior gelding 4 years & older championship | 251 | 5 | 9 | 8 | 22 | 3 | top 5 | PARLANCE MI |
AO0072 Purebred Arabian senior gelding 4 years & older championship | 98 | 6 | 5 | 7 | 18 | 4 | top 5 | VANTAGE MI |
AO0072 Purebred Arabian senior gelding 4 years & older championship | 174 | 8 | 6 | 1 | 15 | 5 | top 5 | MAGNETIC MI |
AO0073 Purebred Arabian senior mare 4 years & older championship | 135 | 9 | 10 | 9 | 28 | 1 | Champ | MI APHRODITE |
AO0073 Purebred Arabian senior mare 4 years & older championship | 55 | 7 | 8 | 8 | 23 | 2 | Reserve | SHAYALA |
AO0073 Purebred Arabian senior mare 4 years & older championship | 216 | 10 | 9 | 3 | 22 | 3 | Top 10 | ESTAA SW |
AO0073 Purebred Arabian senior mare 4 years & older championship | 113 | 5 | 7 | 10 | 22 | 4 | Top 10 | SIMEON SAYIT |
AO0073 Purebred Arabian senior mare 4 years & older championship | 99 | 4 | 6 | 5 | 15 | 5 | Top 10 | KLASSICAL ASPIRATION MI |
AO0073 Purebred Arabian senior mare 4 years & older championship | 50 | 6 | 1 | 7 | 14 | 6 | Top 10 | BELLA MIRELLE SBA |
AO0073 Purebred Arabian senior mare 4 years & older championship | 208 | 8 | 3 | 2 | 13 | 7 | Top 10 | ROSE GUM DIAMANTINA CROWN |
AO0073 Purebred Arabian senior mare 4 years & older championship | 161 | 2 | 2 | 6 | 10 | 8 | Top 10 | MY JUSTINAA GG |
AO0073 Purebred Arabian senior mare 4 years & older championship | 57 | 3 | 5 | 1 | 9 | 9 | Top 10 | RD CAPRICE |
AO0073 Purebred Arabian senior mare 4 years & older championship | 131 | 1 | 4 | 0 | 5 | 10 | Top 10 | CRYSTAL LODGE FAHLEEN |
AO0074 Purebred Arabian senior stallion 4 years & older championship | 111 | 10 | 10 | 9 | 29 | 1 | champ | ECHOS OF TOMORROW |
AO0074 Purebred Arabian senior stallion 4 years & older championship | 201 | 9 | 7 | 8 | 24 | 2 | reserve | MYSTICA ABBAS |
AO0074 Purebred Arabian senior stallion 4 years & older championship | 221 | 8 | 9 | 7 | 24 | 3 | top 5 | SHANGHAI STAR |
AO0074 Purebred Arabian senior stallion 4 years & older championship | 53 | 6 | 5 | 10 | 21 | 4 | top 5 | RD DYNAMO |
AO0074 Purebred Arabian senior stallion 4 years & older championship | 127 | 7 | 4 | 6 | 17 | 5 | top 5 | ECHOS OF JEZZIRE |
PERFORMANCE
Class | Judge | Champion | Exhibit | |
AO0032 Purebred Arabian ridden mare championship | Shane Ackerley | Champion | 50 | BELLA MIRELLE SBA |
Reserve | 208 | ROSE GUM DIAMANTINA CROWN | ||
AO0033 Purebred Arabian ridden stallion championship | Shane Ackerley | Champ | 53 | RD DYNAMO |
Reserve | 201 | MYSTICA ABBAS | ||
Top 5 | 127 | ECHOS OF JEZZIRE | ||
Top 5 | 115 | ROLEX GW | ||
AO0034 Purebred Arabian ridden gelding championship | Shane Ackerley | Champ | 46 | PRINCE CHARMINGFF |
Reserve | 26 | DREAM FEVER | ||
Top 5 | 68 | OSO LEONARDO | ||
Top 5 | 101 | ALLEGRO MI | ||
Top 5 | 67 | MALAQUII J-S | ||
Top 10 | 280 | OSO DAKOTA | ||
Top 10 | 162 | ARCHANGEL MI | ||
Top 10 | 274 | MYSTERE MI | ||
Top 10 | 174 | MAGNETIC MI | ||
Top 10 | 98 | VANTAGE MI | ||
AO0035 Arabian pony ridden championship | Shane Ackerley | Champ | 133 | BARING COURT JAVARLI |
Reserve | 262 | CRACKER JACK | ||
Top 5 | 88 | ARRETON MAJNOUN | ||
Top 5 | 124 | GEMSFIELD ROYAL SPIRIT | ||
Top 5 | 134 | TAJARA PARK SINATRA | ||
AO0036 Partbred Arabian ridden championship | Shane Ackerley | Champ | 49 | GLENIPH TIRAMISU |
Reserve | 226 | KIELSHOOP HONEYHILL (IMP NL) | ||
Top 5 | 249 | ROSEGLEN CROWN ROYALE | ||
Top 5 | 120 | CRACK A LACKIN | ||
Top 5 | 155 | KINGSFIELD PARK CHAMPAGNE DE LUXE | ||
Top 10 | 242 | CROWN OF GOLD WPA | ||
Top 10 | 12 | EXAVIER SSA | ||
Top 10 | 278 | ALOHA SILHOUETTE | ||
Top 10 | 16 | MISS CHILLY PEPPER | ||
Top 10 | 224 | RALEIGH AMAZING GRACE | ||
AO0037 Anglo Arabian ridden championship | Shane Ackerley | Champ | 282 | OSO SAUVIGNON |
Reserve | 14 | IMPRESIQUE GW | ||
AO0038 Arabian riding pony ridden championship | Shane Ackerley | Champ | 150 | LANGTREE CLOSE ENCOUNTERS |
Reserve | 25 | WESTLAKE ETERNITY | ||
Top 5 | 184 | FAITH KC | ||
Top 5 | 261 | WESTACRES LOST MY SOCK | ||
Top 5 | 45 | KIZASHI | ||
AO0039 Half Arabian ridden championship | Shane Ackerley | Champ | 287 | EXACILBUR PARK GOLDEN ECHO |
Reserve | 34 | NHAIROBI | ||
Top 5 | 86 | TULDAR OMAGGIO | ||
AO0040 Arabian warmblood ridden championship | Shane Ackerley | Champ | 52 | EBL EMPRESS |
Reserve | 51 | FAHRENHEIT FF | ||
Top 5 | 148 | RIVENDELL JAMUICA | ||
Top 5 | 257 | ABER HALO MI | ||
Top 5 | 18 | ANNABRAE SUGAR FOX | ||
AO0041 Quarab ridden championship | Shane Ackerley | Champ | 92 | ETHEREAL PARK SOLAR FLARE |
AO0042 Arabian stockhorse ridden championship | Shane Ackerley | Champ | 159 | SIENNA ABSTRACT ART |
Reserve | 213 | ROCKSBURY REFLECTION | ||
AO0043 Arabian performance index ridden championship | Shane Ackerley | Champ | 43 | KILIMANJARO (IMP NL) |
Reserve | 35 | HAMLOT PARK TOP SECRET | ||
AO0044 Open Arabian/Arabian derivative western championship | Karen Allen | Champ | 53 | RD DYNAMO |
Reserve | 54 | HF MOON DANCING (IMP US) | ||
Top 5 | 26 | DREAM FEVER | ||
AO0046 Open Arabian/Arabian derivative side saddle championship | Karen Allen | Champ | 12 | EXAVIER SSA |
AO0047 Open Arabian/Arabian derivative show costume championship | Karen Allen | Champ | 92 | ETHEREAL PARK SOLAR FLARE |
Reserve | 277 | PEVENSEY DONT YOU KNOW ITS MAGIC | ||
AO0048 Open Arabian/Arabian derivative Australian pleasure championship | Karen Allen | Champ | 68 | OSO LEONARDO |
Reserve | 92 | ETHEREAL PARK SOLAR FLARE | ||
Top 5 | 188 | ICONIC AL SAHRAE | ||
AO0049 Open Arabian/Arabian derivative working stock horse championship | Karen Allen | Champ | 159 | SIENNA ABSTRACT ART |
AO0050 Open Arabian/derivative harness championship | Karen Allen | Champ | 186 | MADISON PARK KNEE-HI |
AO0051 Purebred Arabian silver snaffle | Mark Lilley | Champ | 105 | SIROCCO FF |
Reserve | 11 | VOLT KA | ||
AO0052 Arabian derivative silver snaffle | Mark Lilley | Champ | 251 | PARLANCE MI |
Reserve | 287 | EXACILBUR PARK GOLDEN ECHO | ||
Top 5 | 51 | FAHRENHEIT FF | ||
Top 5 | 122 | SARAVALE WATCH ME FOCUS | ||
Top 5 | 155 | SIMEON SHAZAR |