Contact Information
Stud Name:
Nalla Arabians Pty Ltd
Previously Bred:
Purebred Arabians, Partbred Arabians, Anglo Arabians, Quarabs
Bred within the last three years:
Purebred Arabians
AHSA Judge Level:
National Panel (Internationally Qualified)
Internationally Qualified Judge:
yes
Judging Appointments
Australian National Arabian Championships
Year | Divisions Judged |
Junior Judging | |
2017 | Youth National Championships |
AHSA Affiliated Shows in Australia
Year | Name of Show | State | Divisions Judged |
2001 | Top of the Range show – A | QLD | Purebred & Derivative Performance |
2003 | National Capital Horse Show – A | NSW | Derivative & Halter Challenge |
2004 | National Arabian Stud Show – AA Show | NSW | Purebred ATH classes |
2008 | QLD Challange Show – AA Arabian Show | QLD | Purebred Halter |
2015 | NSW State title show – A Show | NSW | All breeds ridden Challange |
2016 | WA State Arabian Championships – AA Show | WA | Purebred & Derivative Halter & Performanc |
2017 | East Coast Arabian Championships – AA Show | NSW | Camelot Halter & Ridden Challange |
2022 | QLD Challenge Show – AA Arabian Show | QLD | Purebred and Derivative Halter |
2022 |
Vic Classic Arabian A class show |
VIC | Purebred and Derivative Halter |
2023 |
Tas Arabs A class show |
TAS | Purebred & Derivative Halter & Performance |
2024 |
NSW AHA Frost Festival show |
NSW | Young stock all Breeds Halter & performance |
|
Arabian Shows in New Zealand
Year | Name of Show | Location | Divisions Judged |
2010 | North Island Arabian Championships | New Zealand | Purebred halter & Proformance |
2012 | Auckland Arabian Spectacular | Auckland New Zealand | Purebred & Derivative Halter & Performance |
International Arabian Shows
Year | Name of Show | Country | Divisions Judged |
2008 | Arabian Breeders World Cup Las Vegas | US | purebred halter classes |
2009 | Brazilian Arabian Breeders Cup | BR | Purebred halter classes |
2009 | Avare International Arabian Show – Avare | BR | Purebred halter classes |
2011 | Polish National Arabian Championships | PL | Purebred halter classes |
2011 | Scottsdale Arabian Horse Show | US | Purebred halter classes |
2011 | Scottsdale show – International Classes | US | Purebred halter classes |
2011 | Scottsdale Signature Classes | US | Purebred halter classes |
2011 | Brazilian National Arabian Championships | BR | Purebred halter classes |
2013 | All Nations Cup – Aachen | DE | Purebred halter classes |
2013 | Arabian Breeders World Cup Las Vegas | US | Purebred halter classes |
2014 | AHO Breeders Championships | FR | Purebred halter classes |
2014 | West Coast Cup Brugge | BE | Purebred halter classes |
2014 | Prague Intercup Arabian Show – Prague | CZ | Purebred halter |
2015 | All Nations Cup – Achen | DE | Purebred halter classes |
2015 | Polish Spring Arabian Show – Bialka | PL | Purebred halter classes |
2015 | Namibian National Arabian Championships | NA | Purebred halter and all performance classes |
2015 | US National Arabian Championships | US | Purebred and half Arabian halter classes |
2016 | Midlands Arabian Horse Festival | GB | Purebred halter |
2016 | Emerald Trophy Show | BE | Purebred halter |
2017 | All Nations Cup – Aachen | DE | Purebred Halter |
2019 | British National Show | UK | Day One – ATH purebred |
2022 | Strohen International B Show Germany | DE | Purebred Halter |
2022 | British National Arabian Show UK | UK | Purebred Halter |
2023 | South African National Champs | SA | Purebred Halter/Performance |
2023 | Namibian National Arabian Champ | NA | Purebred Halter/Performance |
2023 | Southern African Championships | SA,NA,ZB | Purebred Halter/Performance |
2023 | Israel Breeders Show – 5 days | IL | Purebred Halter |
2023 | Prague Intercup international A show | CZ | Purebred Halter |
2024 | Abu Dhabi IAHC TITLE SHOW | ABD | Purebred Halter |
2024 | Region 12 Classic Straight Egyptian Championships | USA | Purebred Halter |
2024 | Southern African Arabian Horse breeders Showcase | NA & ZB | Purebred Performance |
2024 | Namibian National Arabian Champ | NA | Purebred Performance |
2024 |
Emirates Global Cup – Vilhelmsborg – Denmark |
DK | Purebred Halter |
2024 |
GCAT Valkenswaard Netherlands |
NL | Purebred Halter |
2024 |
Polish Arabian National Show |
PL | Purebred Halter |
2024 |
Czech National Championships |
CZ | Purebred Halter |
Other Equine Shows
Year | Name of Show | Location | Divisions/Breeds/Discipines Judged |
1988 | White Horse National Show | NSW | Halter & Salle classes |
1989 | St Ives Spring Show | NSW | Pintos & Paint Horse Rings |
1990 | Fairfield Agricultural Show | NSW | Pintos Halter & Ridden |
1990 | Castle Hill Agricultural Show | NSW | Hack Ring |
1991 | Luddenham Agricultural Show | NSW | Hack Ring |
1991 | Saint Ives Agricultural Show | NSW | Saddle Hack Ring, Thoroughbred halter |
1991 | NSW All Palomino Show | NSW | Palomino Mare Halter, Stallion Ridden |
1992 | Minto Agricultural Show | NSW | Galloway Ring |
1993 | Castle Hill Spring Show | NSW | Palomino & Buckskin Rings |
1994 | St Ives Show | NSW | Andalusians, Pintos & Palominos |
1995 | Minto Agricultural Show | NSW | Purebred Arabian Halter & Saddle |
1995 | Hawkesbury Agricultural Show | NSW | Pure Arabian Halter & Saddle |
1995 | Saint Ives Agricultural Show | NSW | Pure Arabian Halter & Saddle |
1995 | All Palomino Show | Castle hill NSW | Palomino Halter & Ridden |
1997 | Adelaide Royal Show | ADL | Arabian Halter & Ridden |
1997 | Bathurst Agricultural Show | NSW | Hack Ring |
1997 | Blacktown Agricultural Show | NSW | Pintos |
1998 | Canberra Royal Show | Canberra ACT | Palominos & American Saddlebreds |
1998 | Sydney Royal Show | Sydney | Standardbred Halter & Harness |
1998 | All Welsh Show | NSW | Part-bread welsh |
1999 | Cootamundra Agricultural Show | NSW | Hack Ring |
1999 | Castle Hill Spring Show | NSW | Galloway Ring |
1999 | Hawkesbury Agricultural Show | NSW | Buckskins, Palominos & Pintos |
2001 | Liverpool Agricultural Show | Liverpool NSW | Purebred Arabian halter & Ridden |
2002 | Al Foal Show | Clarendon NSW | Purebred halter |
2002 | Sydney Royal Show | Sydney | Pinto Ridden Classes |
2002 | Luddenham Agricultural Show | Luddenham NSW | Purebred Halter & Ridden |
2023 | Sydney Royal Show | Sydney | Futurity & Maturity Classes |
2003 | Sydney Royal Show – A Show | Sydney | Derivative Halter |
2004 | Warmblood Gala Championship Show | Sydney | Jun Halter classes |
2009 | EA Horse Of The Year | Sydney | Gallaways |
2009 | WMHC Summer Extravaganza | New Zealand | Halter division |
2010 | AHHA National Hunter Horse Championships | Castle hill – Sydney | Show Hunter Hacks |
2010 | New Zealand Premier Hack Show | New Zealand | Hacks and rider classes |
2010 | EQ Open Hack Show | Sydney | Hacks |
2011 | Castle Hill Show | NSW | Purebred Arabian Halter |
2021 | South Island Premier Championship Hack Show | New Zealand | Hack Ring, Ridding Classes & Show Hunters |
2013 | Australasian Arabian Breeders Cup | Vic | Purebred Arabian halter |
2014 | WMHC Championship Showcase | New Zealand | Halter classes |
2017 | IMHR state championships | NSW | All MH halter classes |
2024 | Bowral Annual Show | NSW | Purebred & Derivative Halter & Performance classes |
Judges’ Seminars Attended
Year | Name of Seminar | Hosted By |
1995 | AHSA Arabian Seminar – Hawkesbury.Agricultural Collage | AHSA |
2004 | NSW Arabian Judges meeting | AHSAS |
2006 | NSW Arabian Judges meeting | AHSA |
2007 | EFA Judges Seminar (Guest Speaker) | EFA |
2010 | AHSA Judges Seminar (Guest Speaker) | AHSA |
2010 | EA Judges Seminar (Guest Speaker) | EA |
2011 | AHSA Judges Seminar (Guest Speaker) | AHSA |
2011 | EA Judges Seminar (Guest Speaker) | EA |
2012 | AHSA Judges Seminar (Guest Speaker) | AHSA |
2016 | AHSA Judges Seminar (Guest Speaker) | AHSA |
2017 | Australian Judges Congress (Guest Speaker) | AHSA |
2021 | AHSA online seminar | AHSA |
2023 | Zimbabwe Breeders seminar (Presenter/Speaker) | Zimbabwe |
2023 | Slovenia Breeders seminar(Presenter/Speaker) | Slovenia |
2023 | NSW Judges workshop | AHSA |
2023 | Arabian Breeders Forum | Prague |
2023 | ECAHO Judges workshop Aachen Germany | ECAHO |
2023 | Working with children number WWC2730283V | Valid till 13/9/28 |
2024 | ECAHO National level 1 Assessment & Seminar | AABC |
2024 |
Zimbabwe & Namibia Judges Seminar(Facilitator/presenter |
ZAHA |
2024 |
NSW official AHSA judges workshop |
AHSA JOC |
2024 |
ECAHO DC course & Assessment Tarnow (Poland) |
ECAHO |