Contact Information
3 New Olivers Rd, Running Stream, NSW 2850
Stud Name:
Foxwood Arabians-Previously Bred: Purebred Arabians, Partbred Arabians, Arabian Ponies,Anglo Arabians,Arabian Stockhorses Bred within the last three years: Purebred Arabians,Arabian Stockhorse ,Arabian Ponies Internationally Qualified Judge: yes
AHSA Judge Level:
National Panel (Internationally Qualified)
Further Licenced To Judge:
Palomino, Pinto, Miniature Horse, Australian Miniature Pony, Waler Horse
Judging Appointments
Australian National Arabian Championships
Year | |
2009 | Halter & Performance |
2015 | Halter & Performance |
2019 | Halter & Performance |
AHSA Affiliated Shows in Australia
Year | State | ||
2000 | SAARABS show | SA | Halter & Performance |
2003 | NSW Arabian Saddlehorse Championships | NSW | Performance |
2006 | Arabian Triumph show | QLD | Halter & Performance |
2006 | Victorian feature show | NSW | Halter & Performance |
2007 | National Arabian Stud Horse Show | NSW | Halter & Performance |
2007 | The Arabian Feature Show | VIC | Halter & Performance |
2009 | Shoalhaven “A”class
Allbreeds show |
NSW | Arabian Halter & Performance |
2010 | Qld Summer Show | QLD | Halter & Performance |
2010 | Tasmanian Arabian Breeders | Tas | Halter & performance |
2011 | SA Arabian Champs | SA | Halter & Performance |
2015 | CAPA Show | NSW | Halter & Performance |
2017 | Arabian Sport Horse Championships | VIC | Halter & Performance |
2018 | NSW Crabbet Show | NSW | Halter & Performance |
Arabian Shows in New Zealand
Year | Location | ||
2011 | Taranaki Arabian show | Taranaki | Halter & Performance |
2014 | North Island Championships | Auckland | Halter & Performance |
2018 | North Island
Championships |
Auckland | Halter & Performance |
International Arabian Shows
Year | Name of Show | Country | Divisions Judged |
Other Equine Shows
Year | Location | Divisions/Breeds/Disciplines Judged | |
2004 | Victorian Buckskin
nationals |
Vic | Buckskins
Halter and Performance |
2005 | NSW Palomino state show | NSW | Palominos
Halter & Performance |
2006 | Andalusian
State Championships |
NSW & Vic | Andalusian halter & performance |
2006 | National Capital Horse Show | ACT | Arabians & Derivatives |
2007 | Perth Royal | Perth | Arabian & other breeds
Halter & Performance |
2008 | Miniature Horse nationals NZ | New Zealand | Minature
Halter & Performance |
2010 | Autumn Horse Show | Perth | Arabian Halter & Performance |
2010 | Melbourne Royal | Melbourne | Arabian Halter & Performance |
2013 | Melbourne Royal | Melbourne | Arabian Halter & Performance |
2013 | Arabian Breeders
Cup |
Sydney | Arabian Halter & Performance |
2014 | Bathurst Royal | Bathurst | Arabian Halter & Performance |
2014 | AHHA Championships | Sydney | Hunters led & Ridden |
2016 | Sydney Royal | Sydney | Arabian Halter & performance |
2018 | Bathurst Royal | Bathurst | Arabian Halter & performance |
2018 | NZMHA Nationals | New Zealand | Minatare Halter & Performance |
2023 | Perth Royal | Perth | Arabian, Thoroughbred & miniature Halter & Performance |
Judges’ Seminars Attended
Year | Name of Seminar | Hosted By |
2009 | AHSA Judges Seminar | AHSA |
2010 | AHSA Judges Seminar | AHSA |
2011 | AHSA Judges Seminar | AHSA |
2014 | AHSA Judges Seminar | AHSA |
2015 | AHSA Judges Seminar | AHSA |
2016 | AHSA Judges Seminar | AHSA |
2017 | AHSA Judges
Congress |
AHSA |
2018 | AHSA Judges
congress |
AHSA |
2021 | online judges
seminar |
AHSA |
2024 | AHSA Judges
Seminar |
AHSA |
2024 | ECAHO Judges
Seminar |
AABC |