Contact Information
Stud Name:
Kankara Arabians
Previously Bred:
Purebred Arabians, Partbred Arabians
AHSA Judge Level:
International Level
AHSA International Judge:
yes
Further Licenced To Judge:
EA Saddle Horse Judge, Pinto, Dilutes & Miniature Horse Judge
Judging Appointments
Australian National Arabian Championships
Year | Divisions Judged |
2009 | |
2012 | |
2015 |
AHSA Affiliated Shows in Australia
Year | Name of Show | State | Divisions Judged |
2015 | South Australian Arabian Championships | SA | |
2015 | National Capital Horse Show | ACT | |
2016 | WDARAB, Ballarat | VIC | |
2017 | Top of the Range Show, Toowoomba | QLD |
Arabian Shows in New Zealand
Year | Name of Show | Location | Divisions Judged |
2011 | South Island Arabian Championships | New Zealand | Pure and Derivative |
2011 | Canterbury Agricultural and Pastoral Show | New Zealand | Hacks, Hunters, Sidesaddle, Palominos |
2018 | Christchurch Royal | New Zealand | Hunters, Hacks, Arabians |
2019 | North Island Championships,Taranaki | New Zealand | Halter, Hacks, Youth |
International Arabian Shows
Year | Name of Show | Country | Divisions Judged |
2016 | Palestine Arabian Show, Jericho | PS | |
2016 | Arvand Cup, Abadan | IR | |
2016 | Arabian Horse Weekend, Saint Oedenrode | NL | |
2016 | World Arabian Horse Championships, Paris | FR | |
2016 | Las Vegas, Arabian Breeders World Cup | US | |
2016 | United Kingdom International Arabian Horse Show | GB | |
2017 | National Festival of Arabian Horses, Ahvaz. | IR | |
2017 | British Breeders Alliance Show, Coventry | GB | |
2017 | Arabian Horse Event, Bruges. | BE | |
2017 | Maragheh Cup, Tabriz | IR | |
2017 | Arabian US Open, Central Park, New York. | US | |
2018 | European Championships | BE | |
2018 | Brazilian Breeders Cup | BR | |
2018 | Kuwait Nations Cup, Straight Egyptian Show | KW | |
2018 | Middle East Championships, Dubai | AE | |
2018 | St Oedenrode | NL | |
2018 | Northern Arabian Horse Show | GB | |
2018 | British National Show ( 100 th Anniversary) | GB | |
2018 | China Horse Show, Beijing | CN | |
2018 | Italian National Championships, Rome | IT | |
2019 | Scottsdale | US | Halter |
2019 | Dubai, International Arabian Horse Championships | AE | Halter |
2019 | Wels, Austrian Championships | AT | Halter |
2019 | Menton, Mediterranean and Arab Championships | FR | Halter |
Other Equine Shows
Year | Name of Show | Location | Divisions/Breeds/Discipines Judged |
2012 | Sydney Royal Show | Sydney, NSW | Pintos and Palominos |
2013 | Canberra Royal Show | ACT | Arabians, Palominos, Hacks |
2014 | Qld Horse Of The Year | QLD | |
2015 | Tasmanian Hack of the Year Show | Hobart | Open Hacks |
2015 | AHBA Breeders Cup, Sydney. | Australia | |
2018 | Barastoc Horse of the Year Show | Melbourne | Hacks, Galloway, Pony. |
2019 | Sydney Royal Show | Sydney | Pintos, Halter and Saddle. |
2019 | Adelaide Royal Show | Adelaide | Palominos, Pintos, Halter and Saddle. |
Judges’ Seminars Attended
Year | Name of Seminar | Hosted By |
2012 | AHSA Judges Seminar | AHSA |
2014 | AHSA Judges Seminar | AHSA |
2015 | EA Seminar | Equestrian Australia |
2016 | AHSA Judges Seminar, Victoria | AHSA |
2017 | Equestrian Australia, Show Horse Judges. Victoria. | |
2018 | AHSA Judges Guild Seminar, Melbourne. | AHSA |