Contact Information
Stud Name:
Kankara Arabians
Previously Bred:
Purebred Arabians, Partbred Arabians
AHSA Judge Level:
National Panel (Internationally Qualified)
Internationally Qualified Judge:
yes
Further Licenced To Judge:
EA Saddle Horse Judge, Pinto, Dilutes & Miniature Horse Judge
Judging Appointments
Australian National Arabian Championships
Year | Divisions Judged |
2009 | Halter/Saddle |
2012 | Halter/Saddle |
2015 | Halter/Saddle |
2021 | Halter/Saddle |
2023 | Halter/Saddle |
AHSA Affiliated Shows in Australia
Year | Name of Show | State | Divisions Judged |
2015 | South Australian Arabian Championships | SA | |
2015 | National Capital Horse Show | ACT | |
2016 | WDARAB, Ballarat | VIC | |
2017 | Top of the Range Show, Toowoomba | QLD | |
2021 | WA Arabian Championships Show | WA | |
Arabian Shows in New Zealand
Year | Name of Show | Location | Divisions Judged |
2011 | South Island Arabian Championships | New Zealand | Pure and Derivative |
2011 | Canterbury Agricultural and Pastoral Show | New Zealand | Hacks, Hunters, Sidesaddle, Palominos |
2018 | Christchurch Royal | New Zealand | Hunters, Hacks, Arabians |
2019 | North Island Championships,Taranaki | New Zealand | Halter, Hacks, Youth |
2020 | New Zealand National Championships Show, Christchurch. | New Zealand | Halter, Hacks, Rider, Youth. |
International Arabian Shows
Year | Name of Show | Country | Divisions Judged |
2016 | Palestine Arabian Show, Jericho | PS | Halter |
2016 | Arvand Cup, Abadan, Iran | IR | Halter |
2016 | Arabian Horse Weekend, Saint Oedenrode, Holland | NL | Halter |
2016 | World Arabian Horse Championships, Paris | FR | Halter |
2016 | Las Vegas, Arabian Breeders World Cup | US | Halter |
2016 | United Kingdom International Arabian Horse Show, (UKIAHS), Addington. | GB | Halter |
2017 | National Festival of Arabian Horses, Ahvaz.Iran. | IR | Halter/Saddle |
2017 | British Breeders Alliance Show, Coventry | GB | Halter |
2017 | Arabian Horse Event, Bruges. | BE | Halter |
2017 | Maragheh Cup, Tabriz, Iran. | IR | Halter |
2017 | Arabian US Open, Central Park, New York. | US | Halter/Saddle/Western Pleasure. |
2018 | European Championships, Lier. | BE | Halter |
2018 | Brazilian Breeders Cup | BR | Halter |
2018 | Kuwait Nations Cup, Straight Egyptian Show | KW | Halter |
2018 | Dubai International Arabian Horse Championships, Dubai | AE | Halter |
2018 | Arabian Horse Weekend, St Oedenrode, Holland. | NL | Halter |
2018 | Northern Arabian Horse Show, Bishop Burton. | GB | Halter/Saddle |
2018 | British National Show (100 th Anniversary), Malvern. | GB | Halter/Saddle |
2018 | China Horse Show, Beijing | CN | Halter |
2018 | Italian National Championships, Cattolica. | IT | Halter |
2019 | Scottsdale Show, Phoenix. | US | Halter |
2019 | Dubai, International Arabian Horse Championships | AE | Halter |
2019 | Wels, Austrian Championships | AT | Halter |
2019 | Menton, Mediterranean and Arab Championships | FR | Halter |
2019 | European Amateur Cup, Sent Lenaards. Belgium. | BE | Halter/Saddle |
2019 | European Championships (Sport Horse) Austria. | AT | Halter/Saddle |
2019 | United Kingdom International Arabian Horse Show (UKIAHS, Addington, UK | GB | Halter |
2019 | Asil Cup, Kordan, Iran. | IR | Halter |
2019 | Palestinian International Show (inc Egyptian Championships) | PS | Halter |
2020 | Dubai International Arabian Horse Championships | AE | Halter |
2020 | Kurdistan Show, Online. | IR | Halter |
2020 | Worldwide Liberty Championships. Online. | Aus | Liberty |
2020 | Asil Sport Horse Show, Iran. Online. | IR | Saddle |
2022 | Katara International Arabian Horse Festival (KIAHF), DOHA. | Qatar | Halter |
2022 | Brazilian National Arabian Horse Championships | Brazil | Halter |
2022 | United Kingdom International Arabian Horse Show (UKIAHS), Onley. | GB | Saddle and Halter |
2022 | European Sports Horse Championships, Wiener Neustadt | Austria | Halter |
2022 | International Arabian Horse Show, El Jadida | Morocco | Halter |
2023 | Prince Sultan Bin Abdulaziz International Arabian Horse Festival | Saudi Arabia | Halter |
Other Equine Shows
Year | Name of Show | Location | Divisions/Breeds/Discipines Judged |
2012 | Sydney Royal Show | Sydney, NSW | Pintos and Palominos |
2013 | Canberra Royal Show | ACT | Arabians, Palominos, Hacks |
2014 | Qld Horse Of The Year | QLD | |
2015 | EA, Tasmanian Hack of the Year Show | Hobart | Open Hacks |
2015 | AHBA Breeders Cup, Sydney. | Australia | Halter/Saddle |
2018 | Barastoc Horse of the Year Show | Melbourne | Hacks, Galloway, Pony. |
2019 | Sydney Royal Show | Sydney | Pintos, Halter and Saddle. |
2019 | Adelaide Royal Show | Adelaide | Palominos, Pintos, Halter and Saddle. |
2019 | Perth Royal Show | Perth | Arabians, Andalusians |
2019 | The Australasian Show Horse and Riders Championships | Melbourne | Hack, Hunter and Rider classes. |
2021 | Southern Cross Show Horse Spectacular | Sydney | Hacks, Hunters, Rider classes. |
2022 | Canberra Royal Show | Canberra | Pure and Derivatives. Halter and Saddle. |
Judges’ Seminars Attended
Year | Name of Seminar | Hosted By |
2012 | AHSA Judges Seminar | AHSA |
2014 | AHSA Judges Seminar | AHSA |
2015 | EA, Judges Seminar, Sydney. | Equestrian Australia |
2016 | AHSA Judges Seminar, Victoria | AHSA |
2017 | EA, Show Horse Judges. Victoria. | Equestrian Australia |
2018 | AHSA Judges Guild Seminar, Melbourne. | AHSA |
2019 | AHSA Judges Guild Seminar, Brisbane. | AHSA |
2021 | JOC August (Three Part) Seminar Series, Online | AHSA |
2021 | EA, (Vic and SA) Judges Seminars | Equestrian Australia |
2021 | RPSB Judges Seminar, Online. | RPSB |
2022 | EA, (Vic and SA) Judges Re- accreditation Seminars | Equestrian Australia |
2022 | ECAHO, Sports Horse. Saddle training and accreditation. | ECAHO, Sport Horse. |
2022 | AHBAA (Emma Maxwell and Mario De Braga and Adam King.) Equitana. | AHSA Endorsed Reaccreditation Seminar. |
2022 | VADOBA (Chris Culbreth), Western Saddle Horse Seminar, Romsey | VADOBA |