Contact Information
Previously Bred:
Purebred Arabians, Anglo Arabians
AHSA Judge Level:
National Panel
Further Licenced To Judge:
Miniature Horse, Andalusian, Baroque
Judging Appointments
Australian National Arabian Championships
Year | Divisions Judged |
2007 | Performance and halter |
2012 | Performance and halter |
2020 | Performance and halter |
AHSA Affiliated Shows in Australia
Year | Name of Show | State | Divisions Judged |
2003 | Westbury Arabian Show | TAS | Halter & performance, dressage |
2007 | WA Championships | WA | Halter & performance , dressage |
2008 | National Arabian Stud Horse Show | NSW | Halter & Performance |
2009 | Western District Arabian Spectacular | VIC | Halter & Performance |
2009 | YV Xtravaganza | VIC | Halter & Performance |
2010 | SA Main Event | SA | Halter & Performance |
2010 | GV Arabian Show | VIC | Halter & Performance |
2010 | East Coast Championships | NSW | Halter & Performance |
2012 | Qld Crabbet Show | QLD | Halter & Performance |
2012 | GV Muster | VIC | Halter & Performance |
2013 | Non Pro | VIC | Halter & Performance |
2014 | State Titles | NSW | Halter & Performance |
2014 | Arabian Classic | VIC | Halter & Performance |
2016 | National Capital Show | ACT | Halter & Performance |
2016 | Stars in the Valley Youngstock Show | VIC | Halter |
2016 | GVAC Sporthorse Championships | VIC | Halter & Performance |
2018 | Non-Pro Show | VIC | Halter & Performance |
2018 | Spring Bonanza Show | ACT | Halter & Performance |
2018 | Stars in The Valley | VIC | Halter |
2019 | East Coast Championships | NSW | Halter & Performance |
2019 | Carabai Pre Royal | VIC | Halter & Performance |
2021 | |||
Arabian Shows in New Zealand
Year | Name of Show | Location | Divisions Judged |
2010 | Canterbury A & P Show | Christchurch | Halter and performance |
International Arabian Shows
Year | Name of Show | Country | Divisions Judged |
Other Equine Shows
Year | Name of Show | Location | Divisions/Breeds/Discipines Judged |
2001 | Barastoc Horse of The Year | VIC | Arabians halter & Performance |
2004 | APHA | VIC | Palomino Championships |
2005 | Summer Royal | VIC | Andalusians and Arabians, open ridden stallions |
2008 | Barastoc Horse of The Year | VIC | Arabians |
2009 | Miniature Champs | Cambridge, New Zealand | Halter & performance |
2012 | Carabi | VIC | Performance and open rings |
2013 | Summer Royal | VIC | Andalusians |
2013 | Andalusian National Show | VIC | Halter and performance |
2013 | Miniature Champs | Palmerston New Zealand | Halter & performance |
2014 | Mildura Ag Show | VIC | Open rings, Arabian, halter and performance |
2016 | APHA | VIC | Palomino Championships |
2017 | Ballarat Ag | VIC | Shetlands, Palominos, ridden classes |
2019 | ASSP | VIC | Arabians and open breeds, halter & Performance |
2019 | Whittlesea Ag Show | VIC | Open hack rings |
2019 | Stars in the Valley Junior Show | VIC | Led heavy breeds |
Judges’ Seminars Attended
Year | Name of Seminar | Hosted By |
2009 | AHSA Judges Seminar | AHSA |
2014 | Halter & Performance Vic | AHSA |
2018 | Arabian Judges Congress Melbourne | AHSA |
2019 | Arabian Judges Congress Brisbane | AHSA |