Contact Information
Previously Bred:
Purebred Arabians
Bred within the last three years:
Purebred Arabians
AHSA Judge Level:
National Panel (Internationally Qualified)
Judging Appointments
Australian National Arabian Championships
Year | Divisions Judged |
AHSA Affiliated Shows in Australia
Year | State | ||
2004 | National Stud Show | NSW | Arabian & Arabian Derivative Halter |
2004 | Western Australian Arabian State Championships | WA | Arabian & Arabian Derivative Halter |
2004 | South Australian Arabian State Championships | SA | Arabian & Arabian Derivative Halter |
2006 | Victorian Arabian Championships | VIC | Arabian & Arabian Derivative Halter |
2006 | Top of the Range Arabian Horse Show | QLD | Arabian & Arabian Derivative Halter |
2015 | Western Australian Arabian State Championships | WA | Arabian & Arabian Derivative Halter |
2016 | Arabian Extravaganza | VIC | Arabian & Arabian Derivative Halter |
2018 | South Australian Arabian State Championships | SA | Arabian Derivative Halter | Arabian & Arabian Derivative Performance |
2018 | Queensland Challenge | QLD | Arabian & Arabian Derivative Halter |
Arabian Shows in New Zealand
Year | Location | ||
2012 | New Zealand Arabian National Championships | Christchurch | Arabian & Arabian Derivative | Halter & Performance |
2016 | North Island Championships | Hampton Downs Meremere | Arabian & Arabian Derivative | Halter & Performance |
International Arabian Shows
Year | Country | ||
2005 | Polish Spring Show | PL | Halter/Breeding |
2005 | Region 16 Arabian Horse Championships | US | Halter & Performance |
2006 | Scottsdale All Arabian Horse Show | US | Halter & Performance |
2007 | Spanish Arabian National Championships | ES | Halter/Breeding |
2007 | Brazilian Arabian Breeders Cup | BR | Halter & Performance |
2008 | The Egyptian Event | US | Halter & Performance |
2009 | The Egyptian Event | US | Halter & Performance |
2009 | European Arabian Sport Horse Championships | AT | Performance |
2009 | El Zahraa International Arabian Horse Show | EG | Halter/Breeding |
2009 | Prince Sultan bin Abdulaziz International Arabian Horse Festival | SA | Halter/Breeding |
2009 | Turbostar International | SE | Halter/Breeding |
2010 | Scottsdale All Arabian Horse Show | US | Halter & Performance |
2010 | World Arabian Horse Championships | FR | Halter/Breeding |
2010 | US Arabian & Half Arabian National Championships | US | Halter/Breeding |
2010 | European Arabian Sport Horse Championships | AT | Performance |
2010 | Dubai International Arabian Horse Show | AE | Halter/Breeding |
2010 | UK International Arabian Horse Show | GB | Halter/Breeding |
2010 | Swedish National Arabian Championships | SE | Halter/Breeding |
2010 | International Arabian Horse Festival | LY | Halter/Breeding |
2010 | Elran Cup International Arabian Horse Show | BE | Halter/Breeding |
2010 | International Arabian Horse Days | DE | Halter/Breeding |
2010 | Polish Arabian Horse Autumn Festival | PL | Halter & Performance |
2010 | Wels International Arabian Horse Show | AT | Halter/Breeding |
2010 | Buckeye Arabian Sweepstakes | US | Halter & Performance |
2011 | Abu Dhabi International Arabian Horse Show | AE | Halter/Breeding |
2011 | Punta Del Este Arabian Horse Show | UY | Halter/Breeding |
2011 | Prague Intercup | CZ | Halter/Breeding |
2011 | Turbostar International | SE | Halter/Breeding |
2011 | Northwest Arabian Spring Show | GB | Halter/Breeding |
2011 | El Jadida Arabian International Championships | MA | Halter/Breeding |
2011 | Region 10 Arabian Horse Championships | US | Halter & Performance |
2011 | Exposição Ouro de Minas do Cavalo Árabe | BR | Halter/Breeding |
2012 | European Arabian Horse Championships | BE | Halter/Breeding |
2012 | Minnesota Arabian Horse Fall Festival | US | Halter & Performance |
2012 | Region 4 Arabian Horse Championships | US | Halter & Performance |
2013 | Scottsdale All Arabian Horse Show | US | Halter & Performance |
2013 | All Nations Cup | DE | Halter/Breeding |
2013 | Dubai International Arabian Horse Show | AE | Halter/Breeding |
2013 | KAAHC Arabian Championships | SA | Halter/Breeding |
2013 | The Egyptian Event | US | Halter & Performance |
2013 | El Jadida Arabian International Championships | MA | Halter/Breeding |
2013 | Russian Arabian National Championships | RU | Halter/Breeding |
2013 | Region 6 Arabian Horse Championships | US | Halter & Performance |
2013 | Western Canadian Arabian Champonships | CA | Halter & Performance |
2014 | Colombian Arabian National Championships | CO | Halter/Breeding |
2014 | Al Khalediah European Arabian Horse Festival | PL | Halter/Breeding |
2014 | Czech Arabian National Championships | CZ | Halter/Breeding |
2014 | International Arabian Horse Days | DE | Halter/Breeding |
2014 | Swedish National Arabian Championships | SE | Halter/Breeding |
2014 | Region 11 Arabian Horse Championships | US | Halter & Performance |
2014 | Sahara Sands Arabian Horse Show | US | Halter & Performance |
2014 | Youth Arabian National Championships | US | Halter & Performance |
2014 | Brazilian Arabian Breeders’ Cup | BR | Halter/Breeding |
2015 | Scottsdale All Arabian Horse Show | US | Halter/Breeding |
2015 | Kuwait International Arabian Championships | KW | Halter/Breeding |
2015 | Region 3 Arabian Horse Championships | US | Halter & Performance |
2015 | South African National Arabian Championships | ZA | Halter & Performance |
2022 | Namibian Arabian National Championships | NAM | Halter & Performance |
2022 | International Arabian Horse Days | European Show | DE | Halter |
2023 | Polish Junior Spring Show | PL | Halter |
2023 | South African Arabian National Championships | ZA | Halter & Performance |
2023 | Namibian Arabian National Championships | NAM | Halter & Performance |
2023 | Israel Spring Show | IL | Halter |
Other Equine Shows
Year | Location | Divisions/Breeds/Discipines Judged | |
2012 | Arabian Breeders Showcase | Equitana Melbourne | Halter/Breeding |
2018 | Australian Buckskin Nationals | Hawkesbury Showgrounds | Clarendon NSW | Buckskin Halter & Performance |
2018 | November Flair | Palmerston North | New Zealand | Miniature Horse Halter & Performance |
2018 | AMHS National Championships | SIEC | Horsley Park NSW | Gelding of the Year, High Roller Sweepstakes |
Judges’ Seminars Attended
Year | ||
2017 | Judges Congress (Instructor) | AHSA-JOG |
2018 | Judges Congress (Instructor) | AHSA-JOG |
2019 | Judges Congress (Instructor) | AHSA-JOG |
2022 | AABC Breeders Celebration (Instructor) | Australasian Arabian Breeders Coalition |
2023 | Zimbabwe Breeders Seminar (Instructor) | Zimbabwe Arabian Horse Society |
2023 | Slovenian Breeders Seminar (Instructor) | Slovenian Arabian Breeders Association |